Skip to content
Date | Day | New Infected | Total Infected | New Deaths | Total Deaths | Population Alive |
---|
2020-01-01 | 0 | 2 | 2 | 0 | 0 | 7,727,439,400 |
2020-01-11 | 10 | 6 | 8 | 0 | 0 | 7,727,439,400 |
2020-01-21 | 20 | 18 | 25 | 1 | 1 | 7,727,439,399 |
2020-01-31 | 30 | 52 | 74 | 3 | 4 | 7,727,439,396 |
2020-02-10 | 40 | 148 | 212 | 10 | 14 | 7,727,439,386 |
2020-02-20 | 50 | 414 | 599 | 27 | 41 | 7,727,439,359 |
2020-03-01 | 60 | 1,143 | 1,666 | 76 | 117 | 7,727,439,283 |
2020-03-11 | 70 | 3,109 | 4,567 | 208 | 325 | 7,727,439,075 |
2020-03-21 | 80 | 8,332 | 12,338 | 561 | 886 | 7,727,438,514 |
2020-03-31 | 90 | 21,996 | 32,841 | 1,493 | 2,379 | 7,727,437,021 |
2020-04-10 | 100 | 57,190 | 86,116 | 3,915 | 6,294 | 7,727,433,106 |
2020-04-20 | 110 | 146,406 | 222,411 | 10,111 | 16,405 | 7,727,422,995 |
2020-04-30 | 120 | 368,943 | 565,645 | 25,709 | 42,114 | 7,727,397,286 |
2020-05-10 | 130 | 914,979 | 1,416,280 | 64,344 | 106,458 | 7,727,332,942 |
2020-05-20 | 140 | 2,232,549 | 3,490,355 | 158,474 | 264,932 | 7,727,174,468 |
2020-05-30 | 150 | 5,358,118 | 8,464,475 | 383,998 | 648,930 | 7,726,790,470 |
2020-06-09 | 160 | 12,645,158 | 20,194,466 | 915,167 | 1,564,097 | 7,725,875,303 |
2020-06-19 | 170 | 29,336,767 | 47,386,614 | 2,144,619 | 3,708,716 | 7,723,730,684 |
2020-06-29 | 180 | 66,887,829 | 109,334,131 | 4,940,312 | 8,649,028 | 7,718,790,372 |
2020-07-09 | 190 | 149,828,737 | 247,979,223 | 11,183,645 | 19,832,673 | 7,707,606,727 |
2020-07-19 | 200 | 329,623,221 | 552,730,874 | 24,871,570 | 44,704,243 | 7,682,735,157 |
2020-07-29 | 210 | 711,986,157 | 1,210,395,124 | 54,321,907 | 99,026,150 | 7,628,413,250 |
2020-08-08 | 220 | 1,509,410,653 | 2,603,324,842 | 116,480,935 | 215,507,085 | 7,511,932,315 |
2020-08-18 | 230 | 3,139,574,158 | 5,497,770,710 | 245,128,290 | 460,635,375 | 7,266,804,025 |
2020-08-28 | 240 | 1,768,983,315 | 6,899,727,110 | 367,026,915 | 827,662,290 | 6,899,777,110 |
2020-09-07 | 250 | 0 | 6,722,828,778 | 176,898,332 | 1,004,560,622 | 6,722,878,778 |
2020-09-17 | 260 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2020-09-27 | 270 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2020-10-07 | 280 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2020-10-17 | 290 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2020-10-27 | 300 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2020-11-06 | 310 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2020-11-16 | 320 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2020-11-26 | 330 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2020-12-06 | 340 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2020-12-16 | 350 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2020-12-26 | 360 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2021-01-05 | 370 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2021-01-15 | 380 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2021-01-25 | 390 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2021-02-04 | 400 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2021-02-14 | 410 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2021-02-24 | 420 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2021-03-06 | 430 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2021-03-16 | 440 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2021-03-26 | 450 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2021-04-05 | 460 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2021-04-15 | 470 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2021-04-25 | 480 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
2021-05-05 | 490 | 0 | 6,722,828,778 | 0 | 1,004,560,622 | 6,722,878,778 |
Translate »